How much is amazon.de worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.
Estimated Worth
$ 3,000,013,579
Last updated on 20th August 2020 04:54:43 AM
$ 3,000,013,579
Last updated on 20th August 2020 04:54:43 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 35,885,578 | 717,712 | $ 68,484 |
Monthly | 1,076,567,333 | 21,531,347 | $ 2,054,518 |
Yearly | 12,918,807,996 | 258,376,164 | $ 24,654,216 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug & mehr |
Description | Entdecken, shoppen und einkaufen bei Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug, Sportartikel, Drogerie & mehr bei Amazon.de |
Keywords | Amazon.de, Bücher, Elektronik, Filme, Games, Sportartikel, Schuhe, Spielzeug, Drogerie, Musik, MP3 |
Domain Age | Not Available |
Server Response | 0.12 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 94 |
Popularity at | Germany |
Regional Rank | 4 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 77,100,000 |
Bing Indexed Pages | 17,400,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | Not Available |
Country | Not Available |
ISP | Not Available |
Server IP Blacklist/NOT
Your server IP(Not Available) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |