How much is auto-motor-und-sport.de worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.
Estimated Worth
$ 104,408
Last updated on 23rd September 2016 02:35:33 PM
$ 104,408
Last updated on 23rd September 2016 02:35:33 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 231,275 | 4,626 | $ 441 |
Monthly | 6,938,262 | 138,765 | $ 13,241 |
Yearly | 83,259,144 | 1,665,180 | $ 158,892 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | AUTO MOTOR UND SPORT | Tests - Erlkönige - Autokauf - Formel 1 |
Description | Hier finden Sie alles zum Thema Auto: ausführliche Tests, exklusive Erlkönig-Bilder, Kaufberatung, alles zu CO2 & Umwelt, Formel 1 und aktuellen News. |
Keywords | Auto,Tests,Erlkoenige,Erlkönige,Fahrberichte,Neuheiten,Gebrauchtwagen,Neuwagen,CO2,Umwelt,Abwrackpraemie,Abwrackprämie,Home,Gebrauchte Sportwagen |
Domain Age | Not Available |
Server Response | 0.46 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 14013 |
Popularity at | Germany |
Regional Rank | 848 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 24,300 |
Yahoo Indexed Pages | 30 |
Bing Indexed Pages | 30 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 2,803 |
Mozrank Checker | 3.72 |
Page Authority Score | 46.52 |
Domain Authority Score | 70.97 |
Host Information
Domain IP | 62.146.96.236 |
Country | Germany |
ISP | QSC AG |
Server IP Blacklist/NOT
Your server IP(62.146.96.236) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |