How much is cafepharma.com worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.
Estimated Worth
$ 7,501,323
Last updated on 5th September 2019 03:04:13 PM
$ 7,501,323
Last updated on 5th September 2019 03:04:13 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 17,269 | 345 | $ 33 |
Monthly | 518,074 | 10,361 | $ 989 |
Yearly | 6,216,888 | 124,332 | $ 11,868 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Cafepharma | Pharmaceutical Sales, Medical Sales, Lab Sales |
Description | Cafepharma is a site for the pharmaceutical/medical industry. Our scope includes pharmaceutical, device, biotech, laboratory, animal health, dental, etc. We have curated daily news headlines, active forums where users can post anonymously, job listings and more. |
Keywords | pharmaceutical sales, device sales, pharma sales, medical sales, pharmaceutical news, drug rep, device rep |
Domain Age | 18 Years, 19 Days |
Server Response | 0.73 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 183843 |
Popularity at | United States |
Regional Rank | 44216 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 22,000 |
Bing Indexed Pages | 22,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 198.15.106.250 |
Country | United States |
ISP | Secured Servers LLC |
Server IP Blacklist/NOT
Your server IP(198.15.106.250) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |