How much is detik.com worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.
Estimated Worth
$ 315,012,256
Last updated on 17th September 2020 06:51:09 AM
$ 315,012,256
Last updated on 17th September 2020 06:51:09 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 32,408,820 | 648,176 | $ 61,849 |
Monthly | 972,264,588 | 19,445,292 | $ 1,855,467 |
Yearly | 11,667,175,056 | 233,343,504 | $ 22,265,604 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | detikcom - Informasi Berita Terkini dan Terbaru Hari Ini |
Description | Indeks berita terkini dan terbaru hari ini dari peristiwa, kecelakaan, kriminal, hukum, berita unik, Politik, dan liputan khusus di Indonesia dan Internasional |
Keywords | berita hari ini, berita terkini, berita terbaru, info berita, peristiwa, kecelakaan, kriminal, hukum, berita unik, Politik, liputan khusus, Indonesia, Internasional |
Domain Age | 22 Years, 111 Days |
Server Response | 1.65 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 104 |
Popularity at | Indonesia |
Regional Rank | 7 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 151,000,000 |
Bing Indexed Pages | 76,200,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 203.190.242.211 |
Country | Indonesia |
ISP | PT. Detik Ini JUga |
Server IP Blacklist/NOT
Your server IP(203.190.242.211) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |