How much is spnet.com worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.
Estimated Worth
$ 880
Last updated on 8th December 2017 08:34:15 PM
$ 880
Last updated on 8th December 2017 08:34:15 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 1 | 0 | $ 0 |
Monthly | 40 | 1 | $ 5 |
Yearly | 480 | 12 | $ 60 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Domain Auctions, Expired Domain names, and Available Aftermarket Domain names for Sale - nameJet |
Description | For domaining or for your business needs, get the best aftermarket domain names for sale today! nameJet provides premium and expiring domain names through domain auctions and backorder services. |
Keywords | Domain names For Sale, Available Domain names, Expired Domain names, Domain Auctions, Backorder Domain name, Domain name Aftermarket, Domain name Backorders, Domaining |
Domain Age | 23 Years, 16 Days |
Server Response | 0.21 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | No Global Rank |
Popularity at | None |
Regional Rank | None |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 64.99.64.37 |
Country | Canada |
ISP | Tucows.com Co. |
Server IP Blacklist/NOT
Your server IP(64.99.64.37) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |