How much is versus.com worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.
Estimated Worth
$ 15,302,809
Last updated on 16th February 2020 12:13:38 PM
$ 15,302,809
Last updated on 16th February 2020 12:13:38 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 548,800 | 10,976 | $ 1,047 |
Monthly | 16,464,000 | 329,280 | $ 31,420 |
Yearly | 197,568,000 | 3,951,360 | $ 377,040 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Versus | Compare anything, from smartphones to cities |
Description | Versus is a global data-driven comparison platform, covering over 90 categories. Compare smartphones, cameras, headphones, graphics cards, and much more. With detailed tech specs, data visualizations, and price comparisons, Versus is the best product finder for a wide range of consumer electronics, from smartphones to PC hardware. |
Keywords | No Keywords |
Domain Age | 26 Years, 159 Days |
Server Response | 0.12 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 5946 |
Popularity at | India |
Regional Rank | 8369 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 642,000 |
Bing Indexed Pages | 643,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 64.237.58.60 |
Country | United States |
ISP | Choopa, LLC |
Server IP Blacklist/NOT
Your server IP(64.237.58.60) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |